<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patterns of Creativity in Japan</title>
	<atom:link href="http://a-small-lab.com/japanese-creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://a-small-lab.com/japanese-creativity</link>
	<description>Lessons from Successful Japanese Companies - A Resource</description>
	<lastBuildDate>Wed, 26 Oct 2011 02:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Transformation as Product Concept Generator</title>
		<link>http://a-small-lab.com/japanese-creativity/129-transformation-as-product-concept-generator/</link>
		<comments>http://a-small-lab.com/japanese-creativity/129-transformation-as-product-concept-generator/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:00:40 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[concept generationi]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[nakagin]]></category>
		<category><![CDATA[tatsuno]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=540</guid>
		<description><![CDATA["..rearrange the system or setting.."]]></description>
			<content:encoded><![CDATA[<p>Rearrange parts of a setting or system to develop something entirely different.</p>
<p><strong>Example: </strong>The Nakagin Capsule Tower Building in Ginza (a famous example of Japanese Metabolic architecture) features block-like rooms which can be rearranged into different shapes according to needs.<br />
<strong>Example:</strong> &#8216;Transformer&#8217; toys are Japanese-developed toys which rely on this principle.<br />
<strong>Example:</strong> Mazda&#8217;s MX-04 concept car featured easily changeable body parts.</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/129-transformation-as-product-concept-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity as Concept Generator</title>
		<link>http://a-small-lab.com/japanese-creativity/128-simplicity-as-concept-generator/</link>
		<comments>http://a-small-lab.com/japanese-creativity/128-simplicity-as-concept-generator/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:00:29 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[concept generator]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[miniturization]]></category>
		<category><![CDATA[tatsuno]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=525</guid>
		<description><![CDATA["..paring, eliminating, cutting, peeling, and throwing away.."]]></description>
			<content:encoded><![CDATA[<p>“By paring, eliminating, cutting, peeling, and throwing away, a natural form not unlike a protoplasm results. Pare down and pare down some more. Discard the useless&#8230;&#8230;.”</p>
<p><strong>Example: </strong>Fuji Photo Film developed the disposable camera on this principle. The box was cardboard to reduce weight and cost and the focusing and diaphragm devices were eliminated from the camera. The act of inserting film was also eliminated from the usage side, resulting in a “small, colorful &#8216;magic&#8217; box.”</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/128-simplicity-as-concept-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniaturization as Product Concept Generator</title>
		<link>http://a-small-lab.com/japanese-creativity/127-miniturization-as-product-concept-generator/</link>
		<comments>http://a-small-lab.com/japanese-creativity/127-miniturization-as-product-concept-generator/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:00:48 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[concept generator]]></category>
		<category><![CDATA[matsushita]]></category>
		<category><![CDATA[miniturization]]></category>
		<category><![CDATA[photocopier]]></category>
		<category><![CDATA[plus and company]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[tatsuno]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=523</guid>
		<description><![CDATA["...'pocket-sized'.... 'pocket razor sized'.." ]]></description>
			<content:encoded><![CDATA[<p>Focusing on making things smaller – an &#8216;innate propensity&#8217; of Japanese culture can lead to creative product ideas.</p>
<p><strong>Example: </strong>Plus and Company developed a bulky portable copier for copying images on a blackboard. It failed but a group of researchers persisted in making it smaller and smaller until it was &#8216;pocket-sized&#8217;. This led to a &#8216;pocket razor sized&#8217; photocopier which was bought by Matsushita and created a new product category with resulting spin-off products such as portable scanners.</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/127-miniturization-as-product-concept-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizen Ideas as Well</title>
		<link>http://a-small-lab.com/japanese-creativity/126-kaizen-ideas-as-well/</link>
		<comments>http://a-small-lab.com/japanese-creativity/126-kaizen-ideas-as-well/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:00:51 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[tatsuno]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=521</guid>
		<description><![CDATA[Incremental improvement of ideas]]></description>
			<content:encoded><![CDATA[<p>Incremental improvement of products or processes (Kaizen) is a familiar &#8216;Japanese&#8217; way of working. Apply the concept of Kaizen to ideas as well.</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/126-kaizen-ideas-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lotus Blossom</title>
		<link>http://a-small-lab.com/japanese-creativity/125-the-lotus-blossom/</link>
		<comments>http://a-small-lab.com/japanese-creativity/125-the-lotus-blossom/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:00:01 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[clover management]]></category>
		<category><![CDATA[japan management consultants]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[tatsuno]]></category>
		<category><![CDATA[yasuo matsumura]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=519</guid>
		<description><![CDATA[Brainstorm like a lotus blossom]]></description>
			<content:encoded><![CDATA[<p>The Lotus Blossom Technique was developed by Yasuo Matsumura of Clover Management Research.</p>
<p>Present a central theme; Write eight related ideas or applications of the idea around the central theme; These eight ideas then become central themes in themselves; Repeat n-times as desired; When ideas become too specialized or technical, brainstorm with groups of experts; Product planning groups take diagrams to specialist divisions for development.</p>
<p><strong>Example:</strong> Used by the Japan Management Consultants Association to train members in brainstorming.</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.</p>
<p><strong>See <a href="http://www.a-small-lab.com/content/four_japanese_brainstorming_techniques_a_small_lab.pdf" target="_blank">“Four Japanese Brainstorming Methods” – PDF REPORT DOWNLOAD</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/125-the-lotus-blossom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NHK Method</title>
		<link>http://a-small-lab.com/japanese-creativity/124-the-nhk-method/</link>
		<comments>http://a-small-lab.com/japanese-creativity/124-the-nhk-method/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:00:49 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[hiroshi takahashi]]></category>
		<category><![CDATA[nhk]]></category>
		<category><![CDATA[tatsuno]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=512</guid>
		<description><![CDATA[Brainstorm like NHK]]></description>
			<content:encoded><![CDATA[<p>The NHK Method was developed by Hiroshi Takahashi (author of The Creativity Handbook) during his years working for NHK.</p>
<p>Each participant writes down five ideas on five separate cards; Gather into groups of five (this is the traditionally recognized optimum number for group work in Japan); While each person explains their ideas, the others write down any ideas that come to mind; Collect, sort and line up cards. Group them into related themes; New groups of two or three people are formed – themes are brainstormed for half an hour while participants continue to write down their ideas; Groups organize ideas into themes and announce them to the whole group; All ideas are written on the whiteboard; Participants form groups of ten people and all ideas on the whiteboard are brainstormed one at a time.</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.<BR/><br />
<strong>See <a href="http://www.a-small-lab.com/content/four_japanese_brainstorming_techniques_a_small_lab.pdf" target="_blank">“Four Japanese Brainstorming Methods” – PDF REPORT DOWNLOAD</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/124-the-nhk-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mitsubishi Method</title>
		<link>http://a-small-lab.com/japanese-creativity/123-the-mitsubishi-method/</link>
		<comments>http://a-small-lab.com/japanese-creativity/123-the-mitsubishi-method/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:00:01 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[tatsuno]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=510</guid>
		<description><![CDATA[Brainstorm like Mitsubishi]]></description>
			<content:encoded><![CDATA[<p>The Mitsubishi Brainstorming Method was developed by Sadami Aoki when posted at Mitsubishi Resin.</p>
<p>Warm Up: Participants write their ideas down for 15 minutes; Participants read their ideas aloud (in order to prevent more vocal or aggressive people from dominating); While this is happening, people continue to write down ideas (this also helps those that didn&#8217;t come up with many ideas to save face); For the next hour or so, participants are asked to explain the background and content of their ideas in greater detail; This is written onto “idea maps” by the group leader.</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.<BR/><br />
<strong>See <a href="http://www.a-small-lab.com/content/four_japanese_brainstorming_techniques_a_small_lab.pdf" target="_blank">“Four Japanese Brainstorming Methods” – PDF REPORT DOWNLOAD</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/123-the-mitsubishi-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The KJ Method</title>
		<link>http://a-small-lab.com/japanese-creativity/122-the-kj-method/</link>
		<comments>http://a-small-lab.com/japanese-creativity/122-the-kj-method/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:00:15 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[kj method]]></category>
		<category><![CDATA[ntt]]></category>
		<category><![CDATA[tatsuno]]></category>
		<category><![CDATA[yasusada kitahara]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=508</guid>
		<description><![CDATA["...a conceptual, visual, map.."]]></description>
			<content:encoded><![CDATA[<p>The KJ Method is a brainstorming method developed by Professor Kawakita Jiro.</p>
<p>Present a theme; Ask participants to write down as many ideas as possible onto small cards (limit length to 20-30 Japanese characters or similar); Organise cards into categories of 50-100 cards; Sort categories into subcategories of 20-30 cards; Hang up a large sheet of paper or use a white board; Relax; Write down all ideas that come to mind (these may be related or unrelated, or different perspectives on the theme); Record all ideas in such a way as to make their meaning and relationships understandable; This should generate a conceptual, visual map; Read aloud the groups of ideas on the conceptual picture and write down new ideas that are triggered by the picture or discussion.</p>
<p><strong>Example:</strong> Dr. Yasusada Kitahara of NTT used this method in writing his book on the future of Japanese telecommunications.</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.<BR/><br />
<strong>See <a href="http://www.a-small-lab.com/content/four_japanese_brainstorming_techniques_a_small_lab.pdf" target="_blank">“Four Japanese Brainstorming Methods” – PDF REPORT DOWNLOAD</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/122-the-kj-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Whiskey Operations”</title>
		<link>http://a-small-lab.com/japanese-creativity/121-whiskey-operations/</link>
		<comments>http://a-small-lab.com/japanese-creativity/121-whiskey-operations/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:00:40 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[after-hours socializing]]></category>
		<category><![CDATA[collaborators]]></category>
		<category><![CDATA[tatsuno]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=506</guid>
		<description><![CDATA["Whiskey and Patents"]]></description>
			<content:encoded><![CDATA[<p>Over drinks in the evening small groups of scientists define and solve problem areas that have been revealed the night before.</p>
<p>This helps to break down barriers between areas of the company and collaborators.</p>
<p><strong>Example:</strong> “Whiskey Operations” were developed by Masato Nebashi, the executive director of the MITI VLSI Research Association in an effort to foster collaborative relationships between the 100 scientists he brought in from outside. The project resulted in more than 1000 patents, and two years after the project ended Japan had 70% of the DRAM market.</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/121-whiskey-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After-Hours Socializing</title>
		<link>http://a-small-lab.com/japanese-creativity/120-after-hours-socializing/</link>
		<comments>http://a-small-lab.com/japanese-creativity/120-after-hours-socializing/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:00:34 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[after-hours socializing]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[tatsuno]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/japanese-creativity/?p=504</guid>
		<description><![CDATA[".....the bacchanalian heat of eating, drinking, and discussing..."]]></description>
			<content:encoded><![CDATA[<p>“In the bacchanalian heat of eating, drinking, and discussing, offbeat ideas are tossed about, expanded, picked apart, and playfully combined with new ideas.” (p89).</p>
<p>After-hours socializing helps build relationships and facilitates feedback.</p>
<p>Source: Tatsuno, S. (1990). Created in Japan: from imitators to world-class innovators.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/japanese-creativity/120-after-hours-socializing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

