<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing for Creativity in Japan &#187; technology</title>
	<atom:link href="http://a-small-lab.com/managing-for-creativity-in-japan/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://a-small-lab.com/managing-for-creativity-in-japan</link>
	<description>Talking with Foreign Executives in Japan</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Technology Use</title>
		<link>http://a-small-lab.com/managing-for-creativity-in-japan/technology-use/</link>
		<comments>http://a-small-lab.com/managing-for-creativity-in-japan/technology-use/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:00:11 +0000</pubDate>
		<dc:creator>Chris Berthelsen</dc:creator>
				<category><![CDATA[Outward Looking-ness]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/managing-for-creativity-in-japan/?p=148</guid>
		<description><![CDATA[“I find it hard to get people excited about this, which is surprising. I am fascinated by how low the level of ITC and technology is in market research in Japan. It&#8217;s way behind America. (C: For example?) Say you have a central location test, an ad test. You may have a hall in Shibuya [...]]]></description>
			<content:encoded><![CDATA[<p>“I find it hard to get people excited about this, which is surprising. <span style="font-size: large;"><strong>I am fascinated by how low the level of ITC and technology is in market research in Japan. It&#8217;s way behind America.</strong></span> (C: For example?) Say you have a central location test, an ad test. You may have a hall in Shibuya or Jiyugaoka or wherever. In the States that&#8217;s all computerized. I understand that there are issues with people not being able to type in Japan but that is not the real reason (that they are not computerized here). The technology is available to provide the data at the time the fieldwork ends, not a week later. <span style="font-size: large;"><strong>There is a lack of (in my mind) openness to technology, which is weird because Japanese companies produce so much technological innovation.</strong></span></p>
<p>I do think that technology can be a creative response to a problem &#8211; looking at a process and thinking about how that process could be made more efficient. There was one piece of software, for example, which (while I wouldn&#8217;t say I had to force people to use it) I couldn&#8217;t get my people to buy into until it became extremely necessary for them to use it. And now that they use it things have improved out of sight.”</p>
<p><BR/><br />
****************************************************<br />
<span style="font-size: x-small;">This post is part of a series of excerpts from interviews with foreign executives in Japan, focusing on creativity. Excerpts have been edited for confidentiality.<br />
We&#8217;d love to hear your thoughts and experiences in relation to this topic. Please feel free to comment directly on this site or get in touch at chris@a-small-lab.com (Chris Berthelsen)<br />
All content on this IDEAS and DISCUSSION blog is provided by a-small-lab under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 Unported License: You can SHARE this content as long as you CITE this work, and TELL US about your work (and send us a copy or link!). See <A HREF="http://creativecommons.org/licenses/by-nc-nd/3.0/" class="txt" target="_blank">Creative Commons for more detail</A></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/managing-for-creativity-in-japan/technology-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formula Based Creativity</title>
		<link>http://a-small-lab.com/managing-for-creativity-in-japan/formula-based-creativity/</link>
		<comments>http://a-small-lab.com/managing-for-creativity-in-japan/formula-based-creativity/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:00:01 +0000</pubDate>
		<dc:creator>Chris Berthelsen</dc:creator>
				<category><![CDATA[Creativity Skills]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[ikebana]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[sumi-e]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://a-small-lab.com/managing-for-creativity-in-japan/?p=14</guid>
		<description><![CDATA[“When you look at art and design, it&#8217;s all based on formulas and templates. There is very little Japanese art which isn&#8217;t kaizen (incremental improvement). If you study Japanese art like sumi-e or ikebana you will notice that everything is run by rules. It is a very rule-laden culture. In a corporate environment working in [...]]]></description>
			<content:encoded><![CDATA[<p>“When you look at art and design, it&#8217;s all based on formulas and templates. There is very little Japanese art which isn&#8217;t kaizen (incremental improvement). <span style="font-size: large;"><strong>If you study Japanese art like sumi-e or ikebana you will notice that everything is run by rules. It is a very rule-laden culture. In a corporate environment working in a field like technology for instance, ground-breaking is a difficult thing to find in Japan.</strong></span> The incremental improvement &#8211; taking an idea and really making it better and working it out &#8211; is their real strength.”<br />
<BR/><br />
****************************************************<br />
<span style="font-size: x-small;">This post is part of a series of excerpts from interviews with foreign executives in Japan, focusing on creativity. Excerpts have been edited for confidentiality.<br />
We&#8217;d love to hear your thoughts and experiences in relation to this topic. Please feel free to comment directly on this site or get in touch at chris@a-small-lab.com (Chris Berthelsen)<br />
All content on this IDEAS and DISCUSSION blog is provided by a-small-lab under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 Unported License: You can SHARE this content as long as you CITE this work, and TELL US about your work (and send us a copy or link!). See <A HREF="http://creativecommons.org/licenses/by-nc-nd/3.0/" class="txt" target="_blank">Creative Commons for more detail</A></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://a-small-lab.com/managing-for-creativity-in-japan/formula-based-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

